
In general, if a manual is available for the measure, cite the manual as you would cite a book in APA.
Cite the database record if the full text is not available.
Mental Measurements Yearbook was originally a print serial. Therefore, when you're citing a review from the database, you're basically citing a chapter from an edited book. In order to determine the year & edition for the citation, look in the field called "Mental Measurements Yearbook", which is located towards the top of the detailed record:
Here is the format from the APA Manual:
Reviewer, A.A. & Reviewer, B.B. (Year). [Test review of <insert Test Title>]. In A.A. Editor, B.B. Editor, and C.C. Editor (Eds.), The <insert volume number written out> Edition of the mental measurements yearbook. Retrieved from http://xxxxxxxxxxx.
Example:
Chittooran, M.M. (2001). [Test review of Mullen Scale of Early Learning]. In B.S. Plake & J.C. Impara (Eds.), The fourteenth edition of the mental measurement yearbook. Retrieved from: Buros Institute's Mental Measurement Yearbook Online database.
To find the editors for a given volume, see below:
| Volume # | Year | Editors |
|---|---|---|
| Volume 22 | 2025 | J.F. Carlson, K.F. Geisinger, J.L. Jonson, & N.A. Anderson |
| Volume 21 | 2021 | J.F. Carlson, K.F. Geisinger, & J.L. Jonson |
| Volume 20 | 2017 | J.F. Carlson, K.F. Geisinger, & J.L. Jonson |
| Volume 19 | 2014 | J.F. Carlson, K.F. Geisinger, & J.L. Jonson |
| Volume 18 | 2010 | R.A. Spies, J.F. Carlson, & K.F. Geisinger |
| Volume 17 | 2007 | K.F. Geisinger, R.A. Spies, J F. Carlson, & B.S. Plake |
| Volume 16 | 2005 | R.A. Spies & B.S. Plake |
| Volume 15 | 2003 | B.S. Plake, J.C. Impara, & R.A. Spies |
| Volume 14 | 2001 | B.S. Plake & J.C. Impara |
| Volume 13 | 1998 | J.C. Impara & B.S. Plake |
| Volume 12 | 1995 | J.C. Conoley & J.C. Impara |
| Volume 11 | 1992 | J.J. Kramer & J.C. Conoley |
| Volume 10 | 1989 | J.C. Conoley & J.J. Kramer |
| Volume 9 | 1985 | J.V. Mitchell, Jr. |
| Volume 1-8 | 1938-1978 | O.K. Buros |

